We come to the end of another Diablo 3 ladders season as well as the end of July Kill Score results. Now that Season 3 has concluded, players can now join the Season 4 Hardcore and Softcore ladders which will conclude at the end of October. The August Kill Score ladder has now also started calculating.
The results tables are as follows:
Pos | Name | Softcore Kills | Hardcore Kills | Elite Kills | Kill Score |
---|---|---|---|---|---|
1 | dibiase#1413 | 2211678 | 0 | 11627 | 1140720.0 |
2 | maje#2665 | 1330059 | 0 | 39507 | 783550.5 |
3 | toki#2586 | 1258174 | 0 | 4394 | 642269.0 |
4 | enrock#1428 | 18668 | 517272 | 16472 | 576022.0 |
5 | roodrigoo#1231 | 0 | 487765 | 10269 | 518572.0 |
6 | Doru#2137 | 0 | 473762 | 7673 | 496781.0 |
7 | avoid#2691 | 763812 | 0 | 26610 | 461736.0 |
8 | Mrphatsak#1576 | 2 | 327373 | 7754 | 350636.0 |
9 | Mariu#2715 | 0 | 299803 | 15524 | 346375.0 |
10 | paradiseguy#2714 | 597273 | 0 | 9085 | 325891.5 |
And now on to the results for Season 3 Hardcore and Softcore, starting with the Hardore:
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | Narf (DanaScully#2859) | EU | Barb | 60 | 46 |
2 | Alice (Shad0wBill#2255) | EU | DH | 60 | 39 |
3 | Amaterasu (Raijin#2740) | EU | Wiz | 60 | 38 |
4 | Fujin (Raijin#2740) | EU | Barb | 60 | 36 |
5 | JohnRambo (Dayon#1568) | US | Barb | 60 | 15 |
6 | AlyssIV (Towen#2842) | EU | Wiz | 60 | 12 |
7 | powerod (roodrigoo#1231) | US | Monk | 60 | 9 |
8 | RyosII (Towen#2842) | EU | Wiz | 60 | 6 |
9 | Midnite (DRAGONJAP#1289) | US | Wiz | 60 | 5 |
10 | Midnight (DRAGONJAP#1289) | US | Wiz | 60 | 5 |
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | ladder (sterducken#1274) | US | Barb | 60 | 100 |
2 | StarRaiven (Blueraiven#6323) | US | Wiz | 60 | 63 |
3 | Lawke (Lawke#1422) | US | Barb | 60 | 63 |
4 | blushotz (bluburrrry21#1858) | US | DH | 60 | 1 |
5 | Silas (Acaton#1673) | US | Monk | 39 | 0 |
6 | MidNite (DRAGONJAP#1289) | US | Wiz | 27 | 0 |
7 | Lydia (hardyn#1615) | US | DH | 14 | 0 |
8 | Benedict (JazzyBeats#1955) | US | WD | 9 | 0 |
9 | Ladderlols (OptimusJim#6124) | US | Monk | 9 | 0 |
10 | LaddaMayne (Rordtin#1544) | US | DH | 8 | 0 |
The last few months saw a steady increase in Hardcore players at the top of the chart, with 15 of the top 20 playing mostly or all Hardcore in June. That trend reversed this time around, with just 9 of the top 20 Hardcore. My favorite is MrPhats in 8th place, who somehow killed just 2 softcore monsters this month. How is that even possible? How does one kill just 2 of anything in Diablo 3, where the enemies come in groups of a dozen?
Also, since people keep asking, the kill score takes several factors into account, including player deaths. That’s why some HC players rank higher despite having fewer total kills. That seems fair to me since softcore players can go much higher DPS without worrying about EHP, since death comes with no real penalties in softocre Diablo 3.