An important update for Diablo3ladders.com with some key results. Back in October last year we started the first Season of the full ladders for both hardcore and softcore characters and the ladders wrapped up a couple of days ago. Nobody in either ladder managed to reach Paragon 100 but there was certainly some valiant efforts, especially in the hardcore ladder. The results were as follows:
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | RashadFace (lottamercy#1129) | US | WD | 60 | 47 |
2 | Annabola (Gunsm0ke#2560) | EU | Barb | 60 | 28 |
3 | Tron (lottamercy#1129) | US | WD | 60 | 14 |
4 | Fiona (patrox#1802) | EU | Barb | 60 | 10 |
5 | PunkinTits (lottamercy#1129) | US | Barb | 60 | 9 |
6 | Sholva (Sholva#2902) | EU | Barb | 60 | 6 |
7 | Thygian (JBV#1401) | US | WD | 60 | 3 |
8 | Seleena (FBaloo#2642) | EU | WD | 60 | 2 |
9 | omgitsdSAMA (ZuluEcho#6676) | US | Barb | 60 | 1 |
10 | Fiona (patrox#1802) | EU | Barb | 60 | 0 |
Softcore
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | Adept (robotlegs#1245) | US | DH | 60 | 82 |
2 | MovinOnUp (DiabloManDan#1229) | US | Barb | 60 | 45 |
3 | Ladder (BlueBooger#1924) | US | Wiz | 60 | 37 |
4 | Burningflesh (ofthedead#1677) | US | WD | 60 | 22 |
5 | MrMcbang (Spiffymcbang#1141) | US | Barb | 60 | 10 |
6 | PsylentPsyko (ThePsyko#1814) | US | DH | 60 | 8 |
7 | Steele (gerey#2526) | EU | Monk | 60 | 8 |
8 | DaTiEbanis (DaTiEbanis) | EU | Monk | 60 | 4 |
9 | Paragon (vaskobgn#2526) | EU | Monk | 60 | 1 |
10 | vaskobgn#2526 (Anostagia) | EU | Wiz | 60 | 0 |
A new season is now underway so if you want to take up the challenge the season runs from now until 1 May. Congrats to Adept (robotlegs#1245) in the Softcore ladder and RashadFace (lottamercy#1129) in the hardcore. Well done guys!
You can join either the RashadFace or lottamercy#1129 ladders now. Simply have a new level 1 character and then join up and see how far you can climb during the next season.
In other ladder news, January’s Kill Score ladder results are now in and Season 2 Hardcore came out top this month. The results are as follows:
Pos | Name | Softcore Kills | Hardcore Kills | Elite Kills | Kill Score | |
---|---|---|---|---|---|---|
1 | Season 2 Hardcore | 0 | 301351 | 21703 | 366460.0 | – |
2 | bagi#2910 | 434552 | 77782 | 19925 | 354833.0 | – |
3 | bagi#2910 | 468159 | 30456 | 22362 | 331621.5 | – |
4 | xhale420#1886 | 481185 | 0 | 16165 | 289087.5 | – |
5 | DTFFTB#1633 | 457445 | 0 | 18949 | 285569.5 | – |
6 | Asro#2662 | 459570 | 0 | 17413 | 282024.0 | – |
7 | mellowroll#2198 | 14077 | 229679 | 10669 | 268724.5 | – |
8 | avoid#2691 | 424386 | 0 | 17555 | 264858.0 | – |
9 | shorinji#1170 | 102078 | 172448 | 13277 | 263318.0 | – |
10 | synnian#2871 | 404680 | 0 | 15879 | 249977.0 | – |
February’s Kill Score Ladder is now live and don’t forget all you need to do is add your BattleTag to the site then login and claim your tag to join in.