Another Diablo 3 ladders season comes to a close and the results are now in for Season 4. October’s Killscore results have also been calculated and they are all as follows:
Pos | Name | Softcore Kills | Hardcore Kills | Elite Kills | Kill Score |
---|---|---|---|---|---|
1 | Jacob#1108 | 2093823 | 0 | 30483 | 1138360.5 |
2 | enrock#1428 | 54471 | 705889 | 21389 | 797291.5 |
3 | dwbjosh#1470 | 1283176 | 0 | 48698 | 787682.0 |
4 | Leth47#1299 | 1460108 | 0 | 9049 | 757201.0 |
5 | Zeno#1868 | 1361179 | 678 | 15216 | 726915.5 |
6 | avoid#2691 | 1221371 | 0 | 11517 | 645236.5 |
7 | WAMMER#1519 | 1093357 | 0 | 13670 | 587688.5 |
8 | Taavi#1517 | 574881 | 251362 | 12068 | 575006.5 |
9 | Gunsm0ke#2560 | 121 | 429401 | 11379 | 463598.5 |
10 | CLAUDIU#2613 | 819974 | 2282 | 12274 | 449091.0 |
Season 4 Softcore
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | Meredith (tricksie#2454) | EU | DH | 60 | 30 |
2 | Rehli (OverSpeedy#2546) | EU | Wiz | 60 | 20 |
3 | zHunter (DeathByTranc#1917) | US | DH | 60 | 15 |
4 | Horus (MrMofo#1348) | US | WD | 60 | 14 |
5 | AutonoMaus (AutonoMaus#2861) | EU | DH | 60 | 8 |
6 | Forx (bruins1993#2265) | EU | Monk | 60 | 5 |
7 | zDoctor (DeathByTranc#1917) | US | WD | 60 | 0 |
8 | AutonoMaus (AutonoMaus#2861) | EU | Barb | 35 | 0 |
9 | Laen (strato#1801) | US | Barb | 33 | 0 |
10 | AutonoMaus (AutonoMaus#2861) | EU | WD | 27 | 0 |
Season 4 Hardcore
Pos | Name | Server | Class | Level | Paragon Lvl |
---|---|---|---|---|---|
1 | BornToDie (enrock#1428) | US | Monk | 60 | 100 |
2 | QuineferIII (Towen#2842) | EU | Barb | 60 | 30 |
3 | Tempest (enrock#1428) | US | Wiz | 60 | 24 |
4 | Midnight (DRAGONJAP#1289) | US | Wiz | 60 | 17 |
5 | PLAGUEBOMB (PLAGUEBOMB#2258) | EU | Barb | 60 | 15 |
6 | CarCass (Mariu#2715) | EU | WD | 60 | 13 |
7 | Midnight (DRAGONJAP#1289) | US | Wiz | 60 | 8 |
8 | Asto (Evonox#1735) | EU | Wiz | 60 | 6 |
9 | Midnight (DRAGONJAP#1289) | US | Wiz | 60 | 5 |
10 | XeroPlusOne (kyndig#1214) | US | Barb | 60 | 3 |
The new season 5 ladders are now open for registration for both Hardcore and Softcore. A quick note that we started the registration period earlier but had to restart it, so if you registered in the past few hours, please enter your characters again. Apologies for that but I had to re-run some calcs.
We are also making one change to the Season ladder for Season 5, instead of running for the usual three months, this Season will run for two months.
The November Killscore ladder is also live and all you need to do is make sure your BattleTag is registered on the site.