|
Below
is a listing of the Uniques and where they are found. This table relies completely
relies on input from Hellfire players. If you find a Unique you can complete this form and we will
enter the details. Scroll down to see full table. |
An * denotes an item new to Hellfire
List last updated : Saturday 29th May, 1999, 11:40pm PST
| Item | Location | No. times found |
Difficulty. { } = No. times found on that difficulty |
| Acolyte's Amulet * | Crypt | 12 | Normal {7} Hell {5} |
| Acolyte's Amulet * | Hive | 8 | Normal {5}, Hell {3} |
| Acolyte's Amulet * | Cats | 3 | Normal {3} |
| Acolyte's Amulet * | Caves | 3 | Normal {3} |
| Acolyte's Amulet * | Hell | 11 | Normal {5}, NM {1}, Hell {5} |
| Armor of Gloom | Hell | 2 | Hell {2} |
| Aguinara`s Hatchet | Crypt | 13 | Normal {4} Nightmare {5} Hell {4} |
| Aguinara`s Hatchet | Hell | 1 | Hell {1} |
| Baranar's Star | Crypt | 4 | Normal {4} |
| Baranar's Star | Cats | 12 | Nightmare {9} Hell {3} |
| Baranar's Star | Hell | 2 | Hell {2} |
| Blackoak Sheild | Crypt | 2 | Noraml {1} Nightmare {1} |
| Blackoak Sheild | Cats | 1 | Hell {1} |
| Blackoak Sheild | Hell | 16 | Normal {3} Nightmare {7} Hell {6} |
| Black Razor {dagger} | Crypt | 4 | Normal {4} |
| Blitzen (bow) * | Crypt | 2 | Normal {1} Hell {1} |
| Blitzen {bow}* | Nest | 23 | Noraml {6} Nightmare {7} Hell {10} |
| Blitzen (bow) * | Cats | 2 | Normal {1} |
| Blitzen (bow) * | Hell | 8 | Normal {5}, NM {2} Hell {1} |
| Bone Chain {Armour} | Crypts | 2 | Normal {1}, Nightmare {1} |
| Bone Chain {Armour}* | Cats | 1 | Normal {1} |
| Bone Chain {Armour}* | Hell | 4 | Nightmare {2} Hell {2} |
| Bonesaw * | Cats | 3 | NM {3} |
| Bonesaw | Hell | 4 | Hell {4} |
| Bow of the Dead | Crypts | 3 | Normal {3} |
| Celestial Axe | Cats | 7 | Normal {1} Nightmare {5} Hell {1} |
| Celestial Star {mace/club} | Hell | 2 | Normal {1} Hell {1} |
| Civerb's Cudgel {mace/club} | Crypts | 1 | Nightmare {1} |
| Civerb's Cudgel {mace/club} | Demon Crypts | 2 | Normal {2} |
| Civerb's Cudgel {mace/club} | Caves | 1 | Normal {1} |
| Constricting Ring | Cats | 17 | Normal {1} Nightmare {9} Hell {7} |
| Cranium Basher | Caves | 17 | Normal {14} Nightmare {3} |
| Cranium Basher | Hell | 1 | Hell {1} |
| Defender {sword} | Crypt | 2 | Normal {2} |
| Defender | Hive | 1 | Normal {1} |
| Demon Plate Armour* | Crypt | 3 | Hell {3} |
| Demon Plate Armour* | Caves | 2 | Nightmare {2} |
| Demon Plate Armour* | Hell | 2 | Normal {1} Hell {2} |
| Diamondedge sword * | Hive | 2 | Normal {1} Hell {1} |
| Diamondedge sword * | Cats | 7 | Hell {7} |
| Diamondedge sword * | Caves | 1 | Noraml {1} |
| Diamondedge sword * | Hell | 8 | Normal {4} Hell {4} |
| Dragon's Breach {shield} | Hell | 1 | Normal {1} |
| Dreamflange {mace} | Caves | 1 | Hell {1} |
| Dreamflange {mace} | Hell | 6 | Normal {3} Nightmare {2} Hell {1} |
| Eaglehorn {bow} | Caves | 1 | Normal {1} |
| Eaglehorn {bow} | Hell | 1 | Hell {1} |
| Eater of Souls {sword} * | Hive | 1 | Normal {1} |
| Eater of Souls {sword} * | Hell | 7 | Normal {4} Hell {4} |
| Executioner's Blade | Crypt | 4 | Normal {3} Hell {1} |
| Executioner's Blade | Cats | 1 | Nightmare {1} |
| Falcon's Talon | Crypt | 2 | Nightmare {2} |
| Falcon's Talon | Hell | 2 | Normal {1} Hell {1} |
| Flambeau (bow) * | Crypt | 5 | Normal {4} Nightmare {1} |
| Flambeau {bow} * | Cats | 2 | Normal {2} |
| Flambeau {bow} * | Caves | 1 | Hell {1} |
| Fleshstinger {bow} * | Hell | 1 | Hell {1} |
| Fool's Crest {helm} | Crypts | 1 | Nightmare {1} |
| Fool's Crest {helm} | Hive | 1 | Normal {1} |
| Fool's Crest {helm} | Hell | 1 | Hell {1} |
| Gladiator's Ring * | Crypt | 3 | Normal {1} Hell {2} |
| Gladiator's Ring * | Caves | 4 | Normal {2} Nightmare {2} |
| Gladiator's Ring * | Cats | 2 | Normal {1} Hell {1} |
| Gladiator's Ring * | Hive | 6 | Normal {2}, NM {3}, Hell {1} |
| Gladiator's Ring * | Hell | 22 | Normal {11} NM {5} Hell {5} |
| Gleamsong {staff} | Crypt | 2 | Hell {2} |
| Gnarled Root | Hive | 8 | Normal {3} Hell {5} |
| Gnarled Root | Hive | 12 | Nightmare {7} Hell {5} |
| Gnarled Root | Caves | 18 | Normal {5} Nightmare {6} Hell {7} |
| Gnarled Root | Hell | 31 | Normal {10} Nightmare {15} Hell {6} |
| Gnatsting Bow * | Cats | 7 | Normal {3} Hell {4} |
| Gnatsting Bow * | Caves | 2 | Normal {1}, Nightmare {1} |
| Gnatsting Bow * | Hell | 16 | Normal {7}, Nightmare {4}, Hell {5} |
| Gotterdamerung | Caves | 14 | Normal {11} Nightmare {3} |
| Gotterdamerung | Hell | 5 | Normal {5} |
| Grandfather, The {sword} | Hell | 2 | Normal {1} Hell {1} |
| Gryphon's Claw | Cats | 2 | Normal {2} |
| Hammer of Jholm | Cats | 1 | Nightmare {1} |
| Hellslayer {axe} | Cats | 2 | Normal {2} |
| Hellslayer {axe} | Caves | 1 | Normal {1} |
| Hellslayer {axe} | Hell | 2 | Normal {1} Nightmare {1} |
| Holy Defender | Cats | 12 | Normal {5} Nightmare {7} |
| Holy Defender | Hell | 4 | Nightmare {1} Hell {3} |
| Ice Shank {sword} | Crypts | 4 | Normal {1} Nightmare {3} |
| Ice Shank {sword} | Cats | 1 | Normal {1} |
| Immolator {Staff} | Crypts | 3 | Normal {3} |
| Immolator {Staff} | Hive | 20 | Noraml {6} Nightmare {14} |
| Leather of Aut | Cats | 2 | Hell {2} |
| Leather of Aut | Hell | 2 | Normal {2} |
| Lightsabre | Hell | 2 | Nightmare{1} Hell {1} |
| Messerschmidt's Reaver | Crypt | 1 | Normal {1} |
| Messerschmidt's Reaver | Cats | 1 | Normal {1} |
| Messerschmidt's Reaver | Caves | 1 | Normal {1} |
| Messerschmidt's Reaver | Hell | 4 | Normal {3} Hell {1} |
| Mindcry {staff} | Cats | 2 | Normal {2} |
| Mindcry {staff} | Caves | 1 | Normal {1} |
| Mindcry {staff} | Hell | 1 | Hell {1} |
| Mystics, Ring of * | Cats | 1 | Nightmare {1} |
| Naj's Light Plate | Hell | 15 | Normal {11} Nightmare {1} Hell {3} |
| Naj's Puzzler {staff} | Cats | 3 | Normal {3} |
| Naj's Puzzler {staff} | Caves | 1 | Hell {1} |
| Naj's Puzzler {staff} | Hell | 2 | Normal {2} |
| Needler {bow} | Caves | 1 | Normal {1} |
| Needler {bow} | Hell | 7 | Normal {3} Nightmare {3} Hell {1} |
| Nightscape | Hell | 2 | Hell {2} |
| Overlord's Helm | Crypt | 1 | Normal {1} |
| Overlord's Helm | Hell | 2 | Normal {2} |
| Protector, The {staff} | Nest | 2 | Normal {2} |
| Protector, The {staff} | Demon Crypts | 1 | Normal {1} |
| Protector, The {staff} | Hell | 3 | Normal {2} Hell {1} |
| Rainbow Cloak | Hell | 4 | Normal {1} Hell {3} |
| Rift Bow | Crypt | 1 | Normal {1} |
| Rift Bow | Hell | 1 | Nighmare {1} |
| Ring of Thunder * | Cats | 1 | Nightmare {1} |
| Rod of Onan | Crypt | 1 | Normal {1} |
| Rod of Onan | Demon Crypts | 1 | Normal {1} |
| Rod of Onan | Hive | 1 | Nightmare {1} |
| Rod of Onan | Hell | 2 | Normal {1} Hell {1} |
| Royal Circlet | Demon Crypts | 1 | Normal {1} |
| Royal Circlet | Hive | 1 | Nightmare {1} |
| Royal Circlet | Crypt | 1 | Nightmare {1} |
| Royal Circlet | Hell | 4 | Normal {2} Hell {2} |
| Scavenger Carapace | Crypt | 1 | Hell {1} |
| Scavenger Carapace | Caves | 2 | Normal {1} Nightmare {1} |
| Scavenger Carapace | Hell | 4 | Normal {2}, Hell {2} |
| Shadowhawk | Crypts | 3 | Normal {1} Nightmare {2} |
| Shadowhawk | Cats | 7 | Nightmare {1} Hell {6} |
| Shadowhawk | Hell | 3 | Hell {3} |
| Shiotachi (sword) * | Crypts | 2 | Normal {1} Hell {1} |
| Shiotachi (sword) * | Demon Crypts | 9 | Normal {6} Nightmare {2} Hell {1} |
| Shiotachi (sword) * | Hell | 7 | Normal {1} Nightmare {1} Hell {5} |
| Sparkling Mail | Hell | 1 | Normal {1} |
| Splitskull {shield} | Crypts | 4 | Normal {3} Nightmare {1} |
| Splitskull (shield) | Cats | 1 | |
| Splitskull {shield} | Hell | 3 | Normal {1}Hell {2} |
| Stonecleaver | Crypts | 3 | Normal {2} Nightmare {1} |
| Stonecleaver | Demon Crypts | 1 | Hell {1} |
| Stonecleaver | Cats | 2 | Hell {2} |
| Stonecleaver | Hell | 1 | Hell {1} |
| Stormspire {staff} | Caves | 1 | Normal {1} |
| Thinking Cap, The {helm} | Crypt | 3 | Normal {3} |
| Thinking Cap, The {helm} | Caves | 3 | Nightmare {2} Hell {1} |
| Thinking Cap, The {helm} | Cats | 1 | Normal {1} |
| Thundercall {staff} | Hive | 1 | Normal {1} |
| Thundercall {staff} | Caves | 2 | Nightmare {1} Hell {1} |
| Thundercall {staff} | Hell | 8 | Nightmare {7} Hell {1} |
| Thunderclap Hammer * | Crypt | 2 | Normal {2} |
| Thunderclap Hammer * | Demon Crypts | 1 | Normal {1} |
| Thunderclap Hammer * | Cats | 5 | Normal {4} Nightmare {1} |
| Thunderclap Hammer * | Caves | 7 | Normal {7} |
| Thunderclap Hammer * | Hell | 4 | Normal {1} NM {1} Hell {2} |
| Thunder, Ring of * | Crypt | 2 | Normal {1} |
| Thunder, Ring of * | Cats | 1 | Nightmare {1} |
| Thunder, Ring of * | Hive | 3 | Normal {2} Hell {1} |
| Thunder, Ring of * | Hell | 1 | Normal {1} |
| Torn Flesh of Souls {armour} | Crypt | 3 | Normal {1} Hell {3} |
| Torn Flesh of Souls {armour} | Cats | 3 | Normal {3} |
| Torn Flesh of Souls {armour} | Hell | 1 | Normal {1} |
| Towershield | Hell | 1 | Normal {1} |
| Veil of Steel | Hell | 3 | Normal {2} Hell {1} |
| Wicked Axe | Crypts | 2 | Normal {1} Hell {1} |
| Wicked Axe | Cats | 1 | Hell {1} |
| Wicked Axe | Hell | 5 | Hell{5} |
| Windforce {bow} | Hell | 6 | Normal {1} Hell {5} |
| Wisdom's Wrap | Cats | 1 | Normal {1} |
| Wisdom's Wrap | Caves | 2 | Hell {2} |
| Wizard's Spike | Hell | 4 | Nightmare {1} Hell {3} |
| Part of the Gamerush.com Network |
| HTML content on The Unofficial Diablo II Site/diabloii.net is copyright Gamerush.com 1998, 1999. Hellfire images are copyright Sierra all other images are copyright 1998, 1999 Gamerush. Reproduction on another server without prior written permission from Gamerush is strictly forbidden. Any queries should be directed to the Webmaster. |