Pick up a copy of this trainer [301kb] to import the character into your game.
Submit your own character
| Clumsy | |||||||||||||||||
| 12 | Gold: 100 | ||||||||||||||||
| Strength: | 113 |
| ![]() | ![]() | |||||||||||||
| Magic: | 70 | ||||||||||||||||
| Dexterity: | 250 | ||||||||||||||||
| Vitality: | 80 | ||||||||||||||||
| Life: | 192 | | |||||||||||||||
| Mana: | 195 | ||||||||||||||||
Godly Helm of the ages - Armor: 13, Indestructible, +177% Armor, Required: 50 Strength. Demon Plate Armor {Unique} - Armor: 80, Indestructible, Extra AC Vs. Demons, Required: 90 Strength Merciless Bow of Thunder - Damage: 1-10, Dur: 50, +167% damage, Lightning arrows damage: 1-20, Required: 30 Strength, 60 Dexterity. Serpent's Amulet of the Zodiac - Mana +31, +18 to all attributes. Obsidian Ring of the Zodiac {x2} - Resist all: +37%, +20 to all attributes. | |||||||||||||||||
| Backpack contents: Cathedral Map - For access to Demon Crypts Creator : Surfer Download Clumsy | |||||||||||||||||
| Matilda | |||||||||||||||||
| 34 | Gold: 130000 | ||||||||||||||||
| Strength: | 120 |
| ![]() | ![]() | |||||||||||||
| Magic: | 135 | ||||||||||||||||
| Dexterity: | 315 | ||||||||||||||||
| Vitality: | 145 | ||||||||||||||||
| Life: | 368 | | |||||||||||||||
| Mana: | 151 | ||||||||||||||||
Helm of Stars - Armor: 15, Dur: 60, +11 to all attributes, Required: 50 Strength. Auric Amulet - Doubles gold capacity. Godly Plate of the Whale - Armor: 74, Indestructible, +197% Armor, Hit Points: +100, Required: 90 Strength. Meteoric Bow of the Heavens - Damage: 1-14, Dur: 74, Chance to Hit: +75%, +15 to all attributes, Required: 45 Strength, 80 Dexterity. Jade Ring of the Zodiac - Resist All: +25%, +19 to all attributes. Obsidian Ring of the Zodiac - Resist All: +37%, +20 to all attributes. | |||||||||||||||||
| Backpack contents: Awesome Plate of the Stars - Armor: 81, Dur: 75, +137% Armor, +10% to all attributes, Required: 60 Strength. Ring of the Zodiac {x2} - +20 to all attributes Blessed Plate of the Lion - Armor: 85, Dur: 100, +102% Armor, Hit Points: +56%, Required: 50 Strength. Veil of Steel {Unique} - Armor: 18, Indestructible,, -20% light radius, +60% Armor, Mana: -30, +15 to Strength, +15 to Vitality, Resist All: +50%. Amulet of Heavens - +14 to all attributes. Sapphire Amulet of the Zodiac - Resist Lighting: +55%, +17 to all attributes. Amulet of the Zodiac - +20 to all attributes. Amulet of Wizardry - +24 to Magic. Crystal Ring of Wizardry - Resist Magic: +47%, +27 to Magic. Ruby Amulet of the Heavens - Resist Fire: +57%, +15 to all attributes. Ruby Amulet of the Zodiac - Resist Fire: +55%, +19 to all attributes. Ring of the Zodiac - +19 to all attributes. Obsidian Amulet of the Zodiac - Resist All +37&, +20 to all attributes. Creator : Jeff Isaac Download Matilda | |||||||||||||||||
| Part of the Gamerush.com Network |
| HTML content on The Unofficial Diablo II Site/diabloii.net is copyright Gamerush.com 1998, 1999. Hellfire images are copyright Sierra all other images are copyright 1998, 1999 Gamerush. Reproduction on another server without prior written permission from Gamerush is strictly forbidden. Any queries should be directed to the Webmaster. |