| Picture | Description | Details - Normal | Nightmare | Hell |
| Arch Lich | Meaner variant of the Lich. Fires yellow magic star. Retreats when approached. | HP: 90 -100 Resists: Magic, Fire Immune: Lightning | HP: 370-400 Resists: Magic, Fire Immune: Lightning | HP: 460-500 Immune: Magic, Fire, Lightning |
 Biclops | A two-headed, stocky brute swinging a huge, two-handed battle axe. A bit slow, but very strong. (does Knockback, like the Butcher does) | HP: 100 -120 Resists:Lightning | HP: 400-460 Resists: Lightning | HP: 500 - 580 Resists: Fire Lightning |
| Bone Demon | Uses a physical attack with a secondary magic attack when far away. | Immune: Fire, Lightning | HP: 120-140 Immune: Fire, Lightning. | HP: 580-660 Immune: Fire, Lightning |
 Crypt Demon | Metal or stone Golem type who crumbles when he dies. | HP: 100-120 Resists: Fire, Lightning Immune: Magic | HP: 400-460 | HP: 500 - 580 Resists: Lightning Immune: Magic, Fire |
 Devil Kin Brute | A bigger variant of the Devil Kin {crypts}. Uses a club to bash you. Easy enough to dispose of though. | HP: 60 -80 Resists: Fire, Lighting | HP: 240-340 Resists: Fire, Lightning | HP: 340-420 Resists: Magic, Fire, Lightning |
| Firebat | Fire attack. Retreats when approached but you are faster so you can catch him. | HP: 30-40 Immune: Fire | HP: 190-220 Immune: Fire | HP: 220-260 Resists: Magic, Lightning Immune: Fire |
 Flesh Thing | Moves extremely slowly with the aid of the caster on i'ts left leg. Let this thing get close to you though and he'll inflict a fair amount of damage. | HP: 150 -200 Resists: Magic, Fire, Lightning | HP: 550-700 Resists: Magic, Fire, Lightning | HP: 700 - 900 Resists: Magic, Fire, Lightning |
 Grave Digger | Slow zombie drags his lame leg, once up to you though it'll give you a tasty bit of damage from his shovel. | Immune: Lightning | | HP: 340 - 580 Resists: Magic Fire Immune: Lightning |
| Hellbat | Meaner variant of the Firebat. Also uses firebolts {balls} and flies away when approached | HP: 50 - 70 Resist: Magic, Lightning. Immune: Fire | HP: 250-310 Resists: Magic, Lightning Immune: Fire | HP: 300 - 380 Resists: Magic Immune: Fire Lightning |
 Lich | Floating skeletal spook. Disappears & tends to retreat when attacking him, so stone curse is handy. Fires a fireball nothing like the Arch Lich's yellow ball. | HP: 40 - 50 Resists: Lightning | HP: 220-250 Resists: Lightning | HP: 260-300 Resists: Magic, Fire Immune: Lightning |
| Reaper | Looks like the Balrog & uses a scythe. Seems to be buggy. Dies way too quickly for the given amount of HP. | HP: 130-150 Resists: Lightning Immune: Fire, Magic | HP: 490-550 Resists: Lightning Immune: Fire, Magic | HP: 620-700 Immune: Magic, Fire, Lightning |
| Satyr Lord | Winged big brother to the Goat men of Catacombs fame. Uses a scythe, can be fatal in numbers. | HP: 80-100 Resists: Lightning, Fire | HP: 340-400 Resists: Fire, Lightning | HP: 420-500 Resists: Magic Immune: Fire, Lightning |
 Skullwing | Skeleton type. Use Holy Bolt as will all skeltons to defeat. | HP: 35 - 35 Resists: Fire, Lightning | HP: 205-205 Resists: Fire, Lightning | HP: 240 -240 Resists: Fire Lightning |
| Tomb Demon | | | | HP: 500 - 580 Resist: Lightning Immune: Fire, Magic |
 Tomb Rat | This deformed, rat-like scavenger hunts in packs, biting with its ugly bucked teeth. | HP: 40 - 60 No Magic Resistances | HP: 220-280 No resistances | HP: 260-300 Resists: Fire, Lightning |
| Winged Demon | Meaner version of Skullwing. Fires new magic star at you. | | | |
Unique
 Na-Krul {boss lvl 4} | Weaken first for easier kill. On death will surrender an unidentified bow, staff and great sword and a book of Apocalypse. | NOT immune to fire on normal or nightmare difficulty. | | |